lanzhouYC/public/Rgv/twoLevel/chelun/驱动转接套.obj

273 lines
7.5 KiB
Plaintext

# 3ds Max Wavefront OBJ Exporter v0.99 - (c)2007 guruware
# File Created: 23.11.2022 09:02:33
mtllib ÇýśŻ×Ş˝ÓĚ×.mtl
#
# object ÇýśŻ×Ş˝ÓĚ×
#
v 47.3762 7.7485 -42.5615
v 47.3762 8.3125 -42.6737
v 40.7791 8.3125 -42.6737
v 40.7791 7.7485 -42.5615
v 47.3762 8.7905 -42.9931
v 40.7791 8.7905 -42.9931
v 47.3762 9.1100 -43.4712
v 40.7791 9.1100 -43.4712
v 47.3762 9.2221 -44.0351
v 40.7791 9.2221 -44.0351
v 47.3762 9.1100 -44.5990
v 40.7791 9.1100 -44.5990
v 47.3762 8.7905 -45.0771
v 40.7791 8.7905 -45.0771
v 47.3762 8.3125 -45.3965
v 40.7791 8.3125 -45.3965
v 47.3762 7.7485 -45.5087
v 40.7791 7.7485 -45.5087
v 47.3762 7.1846 -45.3965
v 40.7791 7.1846 -45.3965
v 47.3762 6.7065 -45.0771
v 40.7791 6.7065 -45.0771
v 47.3762 6.3871 -44.5990
v 40.7791 6.3871 -44.5990
v 47.3762 6.2749 -44.0351
v 40.7791 6.2749 -44.0351
v 47.3762 6.3871 -43.4712
v 40.7791 6.3871 -43.4712
v 47.3762 6.7065 -42.9931
v 40.7791 6.7065 -42.9931
v 47.3762 7.1846 -42.6737
v 40.7791 7.1846 -42.6737
v 47.3762 7.7485 -42.9924
v 47.3762 8.1476 -43.0718
v 47.3762 7.3495 -43.0718
v 47.3762 7.0113 -43.2978
v 47.3762 6.7852 -43.6361
v 47.3762 6.7059 -44.0351
v 47.3762 6.7852 -44.4341
v 47.3762 7.0113 -44.7724
v 47.3762 7.3495 -44.9984
v 47.3762 7.7485 -45.0778
v 47.3762 8.1476 -44.9984
v 47.3762 8.4858 -44.7724
v 47.3762 8.7118 -44.4341
v 47.3762 8.7912 -44.0351
v 47.3762 8.7118 -43.6361
v 47.3762 8.4858 -43.2978
v 40.7791 8.1476 -43.0718
v 40.7791 7.7485 -42.9924
v 40.7791 8.4858 -43.2978
v 40.7791 8.7118 -43.6361
v 40.7791 8.7912 -44.0351
v 40.7791 8.7118 -44.4341
v 40.7791 8.4858 -44.7724
v 40.7791 8.1476 -44.9984
v 40.7791 7.7485 -45.0778
v 40.7791 7.3495 -44.9984
v 40.7791 7.0113 -44.7724
v 40.7791 6.7852 -44.4341
v 40.7791 6.7059 -44.0351
v 40.7791 6.7852 -43.6361
v 40.7791 7.0113 -43.2978
v 40.7791 7.3495 -43.0718
# 64 vertices
vn 0.6657 0.0000 0.7462
vn 0.6658 0.2855 0.6893
vn -0.6657 0.2856 0.6894
vn -0.6657 0.0000 0.7462
vn 0.6657 0.5277 0.5277
vn -0.6658 0.5276 0.5276
vn 0.6657 0.6894 0.2856
vn -0.6657 0.6894 0.2856
vn 0.6657 0.7462 -0.0000
vn -0.6657 0.7462 -0.0000
vn 0.6657 0.6894 -0.2856
vn -0.6657 0.6894 -0.2856
vn 0.6658 0.5276 -0.5276
vn -0.6657 0.5276 -0.5276
vn 0.6657 0.2856 -0.6894
vn -0.6657 0.2856 -0.6894
vn 0.6657 0.0000 -0.7462
vn -0.6657 -0.0000 -0.7462
vn 0.6657 -0.2856 -0.6894
vn -0.6658 -0.2856 -0.6894
vn 0.6657 -0.5276 -0.5276
vn -0.6657 -0.5276 -0.5276
vn 0.6657 -0.6894 -0.2856
vn -0.6657 -0.6894 -0.2856
vn 0.6657 -0.7462 0.0000
vn -0.6657 -0.7462 -0.0000
vn 0.6658 -0.6894 0.2856
vn -0.6657 -0.6894 0.2856
vn 0.6657 -0.5277 0.5277
vn -0.6657 -0.5276 0.5276
vn 0.6657 -0.2855 0.6894
vn -0.6657 -0.2856 0.6894
vn 0.7537 -0.0000 -0.6572
vn 0.7538 -0.2514 -0.6070
vn 0.7538 0.2514 -0.6071
vn 0.7537 0.4647 -0.4647
vn 0.7538 0.6071 -0.2515
vn 0.7538 0.6571 -0.0000
vn 0.7538 0.6071 0.2515
vn 0.7538 0.4647 0.4646
vn 0.7538 0.2514 0.6071
vn 0.7537 -0.0000 0.6572
vn 0.7538 -0.2515 0.6071
vn 0.7538 -0.4647 0.4646
vn 0.7538 -0.6071 0.2515
vn 0.7538 -0.6571 -0.0000
vn 0.7538 -0.6071 -0.2515
vn 0.7537 -0.4647 -0.4647
vn -0.7537 -0.2515 -0.6072
vn -0.7538 0.0000 -0.6571
vn -0.7538 -0.4647 -0.4646
vn -0.7538 -0.6071 -0.2515
vn -0.7538 -0.6571 -0.0000
vn -0.7538 -0.6071 0.2515
vn -0.7538 -0.4647 0.4647
vn -0.7537 -0.2515 0.6072
vn -0.7538 0.0000 0.6571
vn -0.7538 0.2515 0.6071
vn -0.7538 0.4647 0.4647
vn -0.7538 0.6071 0.2515
vn -0.7538 0.6571 -0.0000
vn -0.7538 0.6071 -0.2515
vn -0.7538 0.4647 -0.4646
vn -0.7537 0.2515 -0.6072
# 64 vertex normals
vt 0.7500 0.0000 1.0000
vt 0.8125 0.0000 1.0000
vt 0.8125 1.0000 1.0000
vt 0.7500 1.0000 1.0000
vt 0.8750 0.0000 1.0000
vt 0.8750 1.0000 1.0000
vt 0.9375 0.0000 1.0000
vt 0.9375 1.0000 1.0000
vt -0.0625 0.0000 1.0000
vt 0.0000 0.0000 1.0000
vt 0.0000 1.0000 1.0000
vt -0.0625 1.0000 1.0000
vt 0.0625 0.0000 1.0000
vt 0.0625 1.0000 1.0000
vt 0.1250 0.0000 1.0000
vt 0.1250 1.0000 1.0000
vt 0.1875 0.0000 1.0000
vt 0.1875 1.0000 1.0000
vt 0.2500 0.0000 1.0000
vt 0.2500 1.0000 1.0000
vt 0.3125 0.0000 1.0000
vt 0.3125 1.0000 1.0000
vt 0.3750 0.0000 1.0000
vt 0.3750 1.0000 1.0000
vt 0.4375 0.0000 1.0000
vt 0.4375 1.0000 1.0000
vt 0.5000 0.0000 1.0000
vt 0.5000 1.0000 1.0000
vt 0.5625 0.0000 1.0000
vt 0.5625 1.0000 1.0000
vt 0.6250 0.0000 1.0000
vt 0.6250 1.0000 1.0000
vt 0.6875 0.0000 1.0000
vt 0.6875 1.0000 1.0000
vt 0.4237 0.0000 0.1989
vt 0.2621 0.0000 -0.1989
vt 0.1367 0.0000 -0.5665
vt 0.0666 0.0000 -0.8478
vt 0.0625 0.0000 -1.0000
vt 0.1250 0.0000 -1.0000
vt 0.2446 0.0000 -0.8478
vt 0.4031 0.0000 -0.5665
vt 0.5763 0.0000 -0.1989
vt 0.7379 0.0000 0.1989
vt 0.8633 0.0000 0.5665
vt 0.9334 0.0000 0.8478
vt 0.9334 1.0000 0.8478
vt 0.8633 1.0000 0.5665
vt 0.7379 1.0000 0.1989
vt 0.5763 1.0000 -0.1989
vt 0.4031 1.0000 -0.5665
vt 0.2446 1.0000 -0.8478
vt 0.1250 1.0000 -1.0000
vt 0.0625 1.0000 -1.0000
vt 0.0666 1.0000 -0.8478
vt 0.1367 1.0000 -0.5665
vt 0.2621 1.0000 -0.1989
# 57 texture coords
o ÇýśŻ×Ş˝ÓĚ×
g ÇýśŻ×Ş˝ÓĚ×
usemtl Material__26
s 8
f 1/1/1 2/2/2 3/3/3 4/4/4
f 2/2/2 5/5/5 6/6/6 3/3/3
f 5/5/5 7/7/7 8/8/8 6/6/6
f 7/9/7 9/10/9 10/11/10 8/12/8
f 9/10/9 11/13/11 12/14/12 10/11/10
f 11/13/11 13/15/13 14/16/14 12/14/12
f 13/15/13 15/17/15 16/18/16 14/16/14
f 15/17/15 17/19/17 18/20/18 16/18/16
f 17/19/17 19/21/19 20/22/20 18/20/18
f 19/21/19 21/23/21 22/24/22 20/22/20
f 21/23/21 23/25/23 24/26/24 22/24/22
f 23/25/23 25/27/25 26/28/26 24/26/24
f 25/27/25 27/29/27 28/30/28 26/28/26
f 27/29/27 29/31/29 30/32/30 28/30/28
f 29/31/29 31/33/31 32/34/32 30/32/30
f 31/33/31 1/1/1 4/4/4 32/34/32
s off
f 2/2/2 1/1/1 33/1/33 34/2/34
f 1/1/1 31/35/31 35/35/35 33/1/33
f 31/35/31 29/36/29 36/36/36 35/35/35
f 29/36/29 27/37/27 37/37/37 36/36/36
f 27/37/27 25/38/25 38/38/38 37/37/37
f 25/38/25 23/39/23 39/39/39 38/38/38
f 23/39/23 21/40/21 40/40/40 39/39/39
f 21/40/21 19/41/19 41/41/41 40/40/40
f 19/41/19 17/42/17 42/42/42 41/41/41
f 17/42/17 15/43/15 43/43/43 42/42/42
f 15/43/15 13/44/13 44/44/44 43/43/43
f 13/44/13 11/45/11 45/45/45 44/44/44
f 11/45/11 9/46/9 46/46/46 45/45/45
f 9/46/9 7/7/7 47/7/47 46/46/46
f 7/7/7 5/5/5 48/5/48 47/7/47
f 5/5/5 2/2/2 34/2/34 48/5/48
f 4/4/4 3/3/3 49/3/49 50/4/50
f 3/3/3 6/6/6 51/6/51 49/3/49
f 6/6/6 8/8/8 52/8/52 51/6/51
f 8/8/8 10/47/10 53/47/53 52/8/52
f 10/47/10 12/48/12 54/48/54 53/47/53
f 12/48/12 14/49/14 55/49/55 54/48/54
f 14/49/14 16/50/16 56/50/56 55/49/55
f 16/50/16 18/51/18 57/51/57 56/50/56
f 18/51/18 20/52/20 58/52/58 57/51/57
f 20/52/20 22/53/22 59/53/59 58/52/58
f 22/53/22 24/54/24 60/54/60 59/53/59
f 24/54/24 26/55/26 61/55/61 60/54/60
f 26/55/26 28/56/28 62/56/62 61/55/61
f 28/56/28 30/57/30 63/57/63 62/56/62
f 30/57/30 32/34/32 64/34/64 63/57/63
f 32/34/32 4/4/4 50/4/50 64/34/64
s 1
f 37/37/37 38/38/38 61/55/61 62/56/62
f 38/38/38 39/39/39 60/54/60 61/55/61
f 39/39/39 40/40/40 59/53/59 60/54/60
f 40/40/40 41/41/41 58/52/58 59/53/59
f 41/41/41 42/42/42 57/51/57 58/52/58
f 42/42/42 43/43/43 56/50/56 57/51/57
f 43/43/43 44/44/44 55/49/55 56/50/56
f 44/44/44 45/45/45 54/48/54 55/49/55
f 45/45/45 46/46/46 53/47/53 54/48/54
f 46/46/46 47/7/47 52/8/52 53/47/53
f 47/7/47 48/5/48 51/6/51 52/8/52
f 48/5/48 34/2/34 49/3/49 51/6/51
f 34/2/34 33/1/33 50/4/50 49/3/49
f 33/1/33 35/35/35 64/34/64 50/4/50
f 35/35/35 36/36/36 63/57/63 64/34/64
f 36/36/36 37/37/37 62/56/62 63/57/63
# 64 polygons