lanzhouYC/public/Rgv/twoLevel/jusheng/电动缸转接座_002.obj

422 lines
11 KiB
Plaintext

# 3ds Max Wavefront OBJ Exporter v0.99 - (c)2007 guruware
# File Created: 23.11.2022 09:20:07
mtllib 电动缸转接座_002.mtl
#
# object 电动缸转接座_002
#
v 15.5179 14.4998 -41.6406
v 15.5179 14.4998 -37.9906
v 18.5179 14.4998 -41.6406
v 18.5179 14.4998 -37.9906
v 15.5179 6.9998 -41.6406
v 18.5179 6.9998 -41.6406
v 18.5179 6.9998 -39.9906
v 15.5179 6.9998 -39.9906
v 18.5179 5.7998 -39.9906
v 15.5179 5.7998 -39.9906
v 15.5615 5.4408 -39.9906
v 18.4743 5.4408 -39.9906
v 15.6897 5.1027 -39.9906
v 18.3461 5.1027 -39.9906
v 15.8951 4.8051 -39.9906
v 18.1407 4.8051 -39.9906
v 16.1658 4.5653 -39.9906
v 17.8700 4.5653 -39.9906
v 17.5498 4.3973 -39.9906
v 16.4860 4.3973 -39.9906
v 17.1987 4.3107 -39.9906
v 16.8371 4.3107 -39.9906
v 15.5179 5.7998 -38.9906
v 15.5615 5.4408 -38.9906
v 15.6897 5.1027 -38.9906
v 15.8951 4.8051 -38.9906
v 16.1658 4.5653 -38.9906
v 16.4860 4.3973 -38.9906
v 16.8371 4.3107 -38.9906
v 17.1987 4.3107 -38.9906
v 17.5498 4.3973 -38.9906
v 17.8700 4.5653 -38.9906
v 18.1407 4.8051 -38.9906
v 18.3461 5.1027 -38.9906
v 18.4743 5.4408 -38.9906
v 18.5179 5.7998 -38.9906
v 18.5179 7.9587 -38.9906
v 15.5179 7.9587 -38.9906
v 15.5179 10.7505 -40.8906
v 15.5179 11.2604 -40.8469
v 15.5179 11.7555 -40.7170
v 15.5179 8.8565 -40.2177
v 15.5179 9.2796 -40.5057
v 15.5179 9.7455 -40.7175
v 15.5179 8.1863 -39.4490
v 15.5179 8.4885 -39.8621
v 15.5179 10.2406 -40.8471
v 15.5179 12.2212 -40.5050
v 15.5179 12.6442 -40.2168
v 15.5179 13.0120 -39.8610
v 15.5179 13.3140 -39.4478
v 15.5179 13.5414 -38.9893
v 15.5179 13.6875 -38.4988
v 15.5179 13.7481 -37.9906
v 18.5179 13.7481 -37.9906
v 18.5179 8.1863 -39.4490
v 18.5179 8.8565 -40.2177
v 18.5179 8.4885 -39.8621
v 18.5179 10.7505 -40.8906
v 18.5179 10.2406 -40.8471
v 18.5179 9.7455 -40.7175
v 18.5179 13.5414 -38.9893
v 18.5179 13.3140 -39.4478
v 18.5179 13.0120 -39.8610
v 18.5179 13.6875 -38.4988
v 18.5179 12.6442 -40.2168
v 18.5179 12.2212 -40.5050
v 18.5179 11.7555 -40.7170
v 18.5179 11.2604 -40.8469
v 18.5179 9.2796 -40.5057
# 70 vertices
vn 0.0000 1.0000 -0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 -1.0000 -0.0000
vn -1.0000 0.0000 -0.0000
vn -0.9709 -0.2393 -0.0000
vn -0.8855 -0.4647 -0.0000
vn -0.7485 -0.6631 -0.0000
vn -0.5680 -0.8230 -0.0000
vn -0.3546 -0.9350 -0.0000
vn -0.1205 -0.9927 -0.0000
vn 0.1205 -0.9927 -0.0000
vn 0.3546 -0.9350 -0.0000
vn 0.5680 -0.8230 -0.0000
vn 0.5682 -0.8229 -0.0000
vn 0.7486 -0.6631 -0.0000
vn 0.7485 -0.6632 -0.0000
vn 0.8854 -0.4648 -0.0000
vn 0.8855 -0.4647 -0.0000
vn 0.9709 -0.2393 -0.0000
vn 1.0000 0.0000 -0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -0.0001 1.0000
vn 1.0000 -0.0001 -0.0000
vn 0.0000 -0.9994 0.0332
vn 0.0000 -0.9994 0.0336
vn 0.0000 -0.9793 0.2026
vn 0.0000 -0.9305 0.3662
vn 0.0000 -0.8548 0.5189
vn -0.0001 -0.8547 0.5191
vn 0.0000 -0.7542 0.6566
vn 0.0000 -0.7540 0.6568
vn 0.0000 -0.6314 0.7754
vn 0.0000 -0.6316 0.7753
vn 0.0000 -0.4906 0.8714
vn 0.0000 -0.4904 0.8715
vn 0.0000 -0.3352 0.9422
vn 0.0000 -0.3353 0.9421
vn 0.0000 -0.1702 0.9854
vn 0.0000 -0.0002 1.0000
vn 0.0000 0.1697 0.9855
vn 0.0000 0.3348 0.9423
vn 0.0000 0.4901 0.8717
vn 0.0000 0.6312 0.7757
vn 0.0000 0.7537 0.6572
vn 0.0000 0.7539 0.6570
vn 0.0000 0.8544 0.5195
vn 0.0001 0.8544 0.5195
vn 0.0000 0.9304 0.3666
# 48 vertex normals
vt 0.0000 0.0000 0.0000
vt 3.6500 0.0000 0.0000
vt 0.0000 3.0000 0.0000
vt 3.6500 3.0000 0.0000
vt -0.0000 0.0000 0.0000
vt 7.5000 0.0000 0.0000
vt -0.0000 3.0000 0.0000
vt 7.5000 3.0000 0.0000
vt 1.6500 3.0000 0.0000
vt 1.6500 0.0000 0.0000
vt -1.2000 3.0000 0.0000
vt -1.2000 0.0000 0.0000
vt -1.5590 0.0436 0.0000
vt -1.5590 2.9564 0.0000
vt -1.8971 0.1718 0.0000
vt -1.8971 2.8282 0.0000
vt -2.1947 0.3772 0.0000
vt -2.1947 2.6228 0.0000
vt -2.4345 0.6479 0.0000
vt -2.4345 2.3521 0.0000
vt -2.6025 2.0319 0.0000
vt -2.6025 0.9681 0.0000
vt -2.6891 1.6808 0.0000
vt -2.6891 1.3192 0.0000
vt 10.8984 -2.3562 0.0000
vt 11.8984 -2.3562 0.0000
vt 10.8984 -1.9937 0.0000
vt 11.8984 -1.9937 0.0000
vt 10.8984 -1.6312 0.0000
vt 11.8984 -1.6312 0.0000
vt 10.8984 -1.2687 0.0000
vt 11.8984 -1.2687 0.0000
vt 10.8984 -0.9062 0.0000
vt 11.8984 -0.9062 0.0000
vt 10.8984 -0.5437 0.0000
vt 11.8984 -0.5437 0.0000
vt 10.8984 -0.1812 0.0000
vt 11.8984 -0.1812 0.0000
vt 10.8984 0.1812 0.0000
vt 11.8984 0.1812 0.0000
vt 10.8984 0.5437 0.0000
vt 11.8984 0.5437 0.0000
vt 10.8984 0.9062 0.0000
vt 11.8984 0.9062 0.0000
vt 10.8984 1.2687 0.0000
vt 11.8984 1.2687 0.0000
vt 10.8984 1.6312 0.0000
vt 11.8984 1.6312 0.0000
vt 10.8984 1.9937 0.0000
vt 11.8984 1.9937 0.0000
vt 10.8984 2.3562 0.0000
vt 11.8984 2.3562 0.0000
vt 2.1589 3.0000 0.0000
vt 2.1589 0.0000 0.0000
vt 2.5179 0.0436 0.0000
vt 2.8560 0.1718 0.0000
vt 3.1536 0.3772 0.0000
vt 3.3934 0.6479 0.0000
vt 3.5615 0.9681 0.0000
vt 3.6480 1.3192 0.0000
vt 3.6480 1.6808 0.0000
vt 3.5615 2.0319 0.0000
vt 3.3934 2.3521 0.0000
vt 3.1536 2.6228 0.0000
vt 2.8560 2.8282 0.0000
vt 2.5179 2.9564 0.0000
vt 3.7500 -3.7500 0.0000
vt -0.0007 -3.0000 0.0000
vt -3.7500 -3.7500 0.0000
vt -0.5106 -2.9562 0.0000
vt -1.0057 -2.8264 0.0000
vt 3.7500 -2.1000 0.0000
vt 1.8933 -2.3271 0.0000
vt 1.4702 -2.6151 0.0000
vt 1.0043 -2.8269 0.0000
vt 4.9500 -2.1000 0.0000
vt 4.9500 -1.1000 0.0000
vt 2.5635 -1.5584 0.0000
vt 2.2613 -1.9714 0.0000
vt 2.7911 -1.1000 0.0000
vt 0.5092 -2.9565 0.0000
vt -1.4715 -2.6143 0.0000
vt -1.8944 -2.3262 0.0000
vt -2.2622 -1.9704 0.0000
vt -2.5642 -1.5572 0.0000
vt -2.7916 -1.0987 0.0000
vt -3.7500 -0.1000 0.0000
vt -2.9377 -0.6082 0.0000
vt -2.9983 -0.1000 0.0000
vt 0.7517 0.0000 0.0000
vt 0.7517 3.0000 0.0000
vt -4.9500 -2.1000 0.0000
vt -3.7500 -2.1000 0.0000
vt -4.9500 -1.1000 0.0000
vt -2.5635 -1.5584 0.0000
vt -2.7911 -1.1000 0.0000
vt -1.8933 -2.3271 0.0000
vt -2.2613 -1.9714 0.0000
vt 0.0007 -3.0000 0.0000
vt -0.5092 -2.9565 0.0000
vt -1.0043 -2.8269 0.0000
vt 3.7500 -0.1000 0.0000
vt 2.7916 -1.0987 0.0000
vt 2.5642 -1.5572 0.0000
vt 2.2622 -1.9704 0.0000
vt 2.9983 -0.1000 0.0000
vt 2.9377 -0.6082 0.0000
vt 1.8944 -2.3262 0.0000
vt 1.4715 -2.6143 0.0000
vt 1.0057 -2.8264 0.0000
vt 0.5106 -2.9562 0.0000
vt -1.4702 -2.6151 0.0000
vt -3.0000 -9.3248 0.0000
vt 0.0000 -9.3248 0.0000
vt -3.0000 -8.8124 0.0000
vt 0.0000 -8.8124 0.0000
vt -3.0000 -8.2999 0.0000
vt 0.0000 -8.2999 0.0000
vt -3.0000 -7.7875 0.0000
vt 0.0000 -7.7875 0.0000
vt -3.0000 -7.2751 0.0000
vt 0.0000 -7.2751 0.0000
vt -3.0000 -6.7627 0.0000
vt 0.0000 -6.7627 0.0000
vt -3.0000 -6.2503 0.0000
vt 0.0000 -6.2503 0.0000
vt -3.0000 -5.7379 0.0000
vt 0.0000 -5.7379 0.0000
vt -3.0000 -5.2255 0.0000
vt 0.0000 -5.2255 0.0000
vt -3.0000 -4.7131 0.0000
vt 0.0000 -4.7131 0.0000
vt -3.0000 -4.2007 0.0000
vt 0.0000 -4.2007 0.0000
vt -3.0000 -3.6883 0.0000
vt 0.0000 -3.6883 0.0000
vt -3.0000 -3.1759 0.0000
vt 0.0000 -3.1759 0.0000
vt -3.0000 -2.6635 0.0000
vt 0.0000 -2.6635 0.0000
vt -3.0000 -2.1511 0.0000
vt 0.0000 -2.1511 0.0000
vt -3.0000 -1.6387 0.0000
vt 0.0000 -1.6387 0.0000
vt -3.0000 -1.1263 0.0000
vt 0.0000 -1.1263 0.0000
# 146 texture coords
o 电动缸转接座_002
g 电动缸转接座_002
usemtl Material__84
s off
f 1/1/1 2/2/1 3/3/1
f 3/3/1 2/2/1 4/4/1
f 5/5/2 1/6/2 6/7/2
f 6/7/2 1/6/2 3/8/2
f 6/9/3 7/7/3 5/10/3
f 5/10/3 7/7/3 8/5/3
f 7/7/2 9/11/2 8/1/2
f 8/1/2 9/11/2 10/12/2
f 10/12/2 9/11/2 11/13/2
f 11/13/2 9/11/2 12/14/2
f 11/13/2 12/14/2 13/15/2
f 13/15/2 12/14/2 14/16/2
f 13/15/2 14/16/2 15/17/2
f 15/17/2 14/16/2 16/18/2
f 15/17/2 16/18/2 17/19/2
f 17/19/2 16/18/2 18/20/2
f 17/19/2 18/20/2 19/21/2
f 17/19/2 19/21/2 20/22/2
f 20/22/2 19/21/2 21/23/2
f 20/22/2 21/23/2 22/24/2
f 23/25/4 10/26/4 24/27/5
f 24/27/5 10/26/4 11/28/5
f 24/27/5 11/28/5 25/29/6
f 25/29/6 11/28/5 13/30/6
f 25/29/6 13/30/6 26/31/7
f 26/31/7 13/30/6 15/32/7
f 26/31/7 15/32/7 27/33/8
f 27/33/8 15/32/7 17/34/8
f 27/33/8 17/34/8 28/35/9
f 28/35/9 17/34/8 20/36/9
f 28/35/9 20/36/9 29/37/10
f 29/37/10 20/36/9 22/38/10
f 29/37/10 22/38/10 30/39/11
f 30/39/11 22/38/10 21/40/11
f 30/39/11 21/40/11 31/41/12
f 31/41/12 21/40/11 19/42/12
f 31/41/12 19/42/12 32/43/13
f 32/43/13 19/42/12 18/44/14
f 32/43/13 18/44/14 33/45/15
f 33/45/15 18/44/14 16/46/16
f 33/45/15 16/46/16 34/47/17
f 34/47/17 16/46/16 14/48/18
f 34/47/17 14/48/18 35/49/19
f 35/49/19 14/48/18 12/50/19
f 35/49/19 12/50/19 36/51/20
f 36/51/20 12/50/19 9/52/20
f 37/3/21 38/1/21 36/53/21
f 36/53/21 38/1/21 23/54/21
f 36/53/21 23/54/21 24/55/21
f 24/55/21 25/56/21 36/53/21
f 36/53/21 25/56/21 26/57/21
f 36/53/21 26/57/21 27/58/21
f 27/58/21 28/59/21 36/53/21
f 36/53/21 28/59/21 29/60/21
f 36/53/21 29/60/21 30/61/21
f 30/61/21 31/62/21 36/53/21
f 36/53/21 31/62/21 32/63/21
f 36/53/21 32/63/21 33/64/21
f 33/64/21 34/65/21 36/53/21
f 36/53/21 34/65/21 35/66/21
f 5/67/4 39/68/4 1/69/4
f 1/69/4 39/68/4 40/70/4
f 1/69/4 40/70/4 41/71/4
f 8/72/4 42/73/4 5/67/4
f 5/67/4 42/73/4 43/74/4
f 5/67/4 43/74/4 44/75/4
f 10/76/4 23/77/4 8/72/4
f 8/72/4 23/77/4 45/78/4
f 8/72/4 45/78/4 46/79/4
f 23/77/4 38/80/4 45/78/4
f 46/79/4 42/73/4 8/72/4
f 44/75/4 47/81/4 5/67/4
f 5/67/4 47/81/4 39/68/4
f 41/71/4 48/82/4 1/69/4
f 1/69/4 48/82/4 49/83/4
f 1/69/4 49/83/4 50/84/4
f 50/84/4 51/85/4 1/69/4
f 1/69/4 51/85/4 52/86/4
f 1/69/4 52/86/4 2/87/4
f 2/87/4 52/86/4 53/88/4
f 2/87/4 53/88/4 54/89/4
f 2/1/21 54/90/21 4/3/22
f 4/3/22 54/90/21 55/91/22
f 9/92/20 7/93/20 36/94/20
f 36/94/20 7/93/20 56/95/20
f 36/94/20 56/95/20 37/96/20
f 6/69/20 57/97/20 7/93/20
f 7/93/20 57/97/20 58/98/20
f 7/93/20 58/98/20 56/95/20
f 3/67/20 59/99/20 6/69/20
f 6/69/20 59/99/20 60/100/20
f 6/69/20 60/100/20 61/101/20
f 4/102/23 62/103/20 3/67/20
f 3/67/20 62/103/20 63/104/20
f 3/67/20 63/104/20 64/105/20
f 55/106/23 65/107/20 4/102/23
f 4/102/23 65/107/20 62/103/20
f 64/105/20 66/108/20 3/67/20
f 3/67/20 66/108/20 67/109/20
f 3/67/20 67/109/20 68/110/20
f 68/110/20 69/111/20 3/67/20
f 3/67/20 69/111/20 59/99/20
f 61/101/20 70/112/20 6/69/20
f 6/69/20 70/112/20 57/97/20
f 55/113/24 54/114/25 65/115/26
f 65/115/26 54/114/25 53/116/26
f 65/115/26 53/116/26 62/117/27
f 62/117/27 53/116/26 52/118/27
f 62/117/27 52/118/27 63/119/28
f 63/119/28 52/118/27 51/120/29
f 63/119/28 51/120/29 64/121/30
f 64/121/30 51/120/29 50/122/31
f 64/121/30 50/122/31 66/123/32
f 66/123/32 50/122/31 49/124/33
f 66/123/32 49/124/33 67/125/34
f 67/125/34 49/124/33 48/126/35
f 67/125/34 48/126/35 68/127/36
f 68/127/36 48/126/35 41/128/37
f 68/127/36 41/128/37 69/129/38
f 69/129/38 41/128/37 40/130/38
f 69/129/38 40/130/38 59/131/39
f 59/131/39 40/130/38 39/132/39
f 59/131/39 39/132/39 60/133/40
f 60/133/40 39/132/39 47/134/40
f 60/133/40 47/134/40 61/135/41
f 61/135/41 47/134/40 44/136/41
f 61/135/41 44/136/41 70/137/42
f 70/137/42 44/136/41 43/138/42
f 70/137/42 43/138/42 57/139/43
f 57/139/43 43/138/42 42/140/43
f 57/139/43 42/140/43 58/141/44
f 58/141/44 42/140/43 46/142/45
f 58/141/44 46/142/45 56/143/46
f 56/143/46 46/142/45 45/144/47
f 56/143/46 45/144/47 37/145/48
f 37/145/48 45/144/47 38/146/48
# 0 polygons - 136 triangles