suyiScreen/public/htWeb/export/XG_Model/monitorSeven.obj

283 lines
7.2 KiB
Plaintext

# 3ds Max Wavefront OBJ Exporter v0.99 - (c)2007 guruware
# File Created: 09.12.2022 15:58:22
mtllib йݼà¿Ø_7_»Ò.mtl
#
# object JianKong3D_07H
#
v 152.1978 51.6994 -75.8126
v 152.1978 49.9069 -80.1401
v 149.1378 49.9069 -78.8726
v 147.8703 49.9069 -75.8126
v 149.1378 49.9069 -72.7526
v 152.1978 49.9069 -71.4851
v 155.2578 49.9069 -72.7526
v 156.5252 49.9069 -75.8126
v 155.2578 49.9069 -78.8726
v 147.8703 45.5794 -80.1401
v 152.1978 45.5794 -81.9326
v 146.0778 45.5794 -75.8126
v 147.8703 45.5794 -71.4851
v 152.1978 45.5794 -69.6926
v 156.5252 45.5794 -71.4851
v 158.3178 45.5794 -75.8126
v 156.5252 45.5794 -80.1401
v 149.1378 41.2519 -78.8726
v 152.1978 41.2519 -80.1401
v 147.8703 41.2519 -75.8126
v 149.1378 41.2519 -72.7526
v 152.1978 41.2519 -71.4851
v 155.2578 41.2519 -72.7526
v 156.5252 41.2519 -75.8126
v 155.2578 41.2519 -78.8726
v 152.1978 39.4594 -75.8126
# 26 vertices
vn 0.0000 1.0000 -0.0000
vn 0.0000 0.6630 -0.7486
vn -0.5294 0.6630 -0.5293
vn 0.0000 1.0000 -0.0000
vn -0.5294 0.6630 -0.5293
vn -0.7486 0.6630 0.0000
vn 0.0000 1.0000 -0.0000
vn -0.7486 0.6630 0.0000
vn -0.5294 0.6630 0.5294
vn 0.0000 1.0000 -0.0000
vn -0.5294 0.6630 0.5294
vn -0.0000 0.6630 0.7486
vn 0.0000 1.0000 -0.0000
vn -0.0000 0.6630 0.7486
vn 0.5294 0.6630 0.5294
vn 0.0000 1.0000 -0.0000
vn 0.5294 0.6630 0.5294
vn 0.7486 0.6630 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.7486 0.6630 -0.0000
vn 0.5294 0.6630 -0.5294
vn 0.0000 1.0000 -0.0000
vn 0.5294 0.6630 -0.5294
vn 0.0000 0.6630 -0.7486
vn -0.7071 -0.0000 -0.7071
vn -0.5294 0.6630 -0.5293
vn 0.0000 0.6630 -0.7486
vn 0.0000 0.6630 -0.7486
vn -0.0000 0.0000 -1.0000
vn -0.7071 -0.0000 -0.7071
vn -1.0000 0.0000 0.0000
vn -0.7486 0.6630 0.0000
vn -0.5294 0.6630 -0.5293
vn -0.5294 0.6630 -0.5293
vn -0.7071 -0.0000 -0.7071
vn -1.0000 0.0000 0.0000
vn -0.7071 0.0000 0.7071
vn -0.5294 0.6630 0.5294
vn -0.7486 0.6630 0.0000
vn -0.7486 0.6630 0.0000
vn -1.0000 0.0000 0.0000
vn -0.7071 0.0000 0.7071
vn 0.0000 0.0000 1.0000
vn -0.0000 0.6630 0.7486
vn -0.5294 0.6630 0.5294
vn -0.5294 0.6630 0.5294
vn -0.7071 0.0000 0.7071
vn 0.0000 0.0000 1.0000
vn 0.7071 -0.0000 0.7071
vn 0.5294 0.6630 0.5294
vn -0.0000 0.6630 0.7486
vn -0.0000 0.6630 0.7486
vn 0.0000 0.0000 1.0000
vn 0.7071 -0.0000 0.7071
vn 1.0000 0.0000 -0.0000
vn 0.7486 0.6630 -0.0000
vn 0.5294 0.6630 0.5294
vn 0.5294 0.6630 0.5294
vn 0.7071 -0.0000 0.7071
vn 1.0000 0.0000 -0.0000
vn 0.7071 0.0000 -0.7071
vn 0.5294 0.6630 -0.5294
vn 0.7486 0.6630 -0.0000
vn 0.7486 0.6630 -0.0000
vn 1.0000 0.0000 -0.0000
vn 0.7071 0.0000 -0.7071
vn -0.0000 0.0000 -1.0000
vn 0.0000 0.6630 -0.7486
vn 0.5294 0.6630 -0.5294
vn 0.5294 0.6630 -0.5294
vn 0.7071 0.0000 -0.7071
vn -0.0000 0.0000 -1.0000
vn -0.5294 -0.6630 -0.5294
vn -0.7071 -0.0000 -0.7071
vn -0.0000 0.0000 -1.0000
vn -0.0000 0.0000 -1.0000
vn -0.0000 -0.6630 -0.7486
vn -0.5294 -0.6630 -0.5294
vn -0.7486 -0.6630 -0.0000
vn -1.0000 0.0000 0.0000
vn -0.7071 -0.0000 -0.7071
vn -0.7071 -0.0000 -0.7071
vn -0.5294 -0.6630 -0.5294
vn -0.7486 -0.6630 -0.0000
vn -0.5294 -0.6630 0.5293
vn -0.7071 0.0000 0.7071
vn -1.0000 0.0000 0.0000
vn -1.0000 0.0000 0.0000
vn -0.7486 -0.6630 -0.0000
vn -0.5294 -0.6630 0.5293
vn 0.0000 -0.6630 0.7486
vn 0.0000 0.0000 1.0000
vn -0.7071 0.0000 0.7071
vn -0.7071 0.0000 0.7071
vn -0.5294 -0.6630 0.5293
vn 0.0000 -0.6630 0.7486
vn 0.5294 -0.6630 0.5294
vn 0.7071 -0.0000 0.7071
vn 0.0000 0.0000 1.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -0.6630 0.7486
vn 0.5294 -0.6630 0.5294
vn 0.7486 -0.6630 0.0000
vn 1.0000 0.0000 -0.0000
vn 0.7071 -0.0000 0.7071
vn 0.7071 -0.0000 0.7071
vn 0.5294 -0.6630 0.5294
vn 0.7486 -0.6630 0.0000
vn 0.5294 -0.6630 -0.5294
vn 0.7071 0.0000 -0.7071
vn 1.0000 0.0000 -0.0000
vn 1.0000 0.0000 -0.0000
vn 0.7486 -0.6630 0.0000
vn 0.5294 -0.6630 -0.5294
vn -0.0000 -0.6630 -0.7486
vn -0.0000 0.0000 -1.0000
vn 0.7071 0.0000 -0.7071
vn 0.7071 0.0000 -0.7071
vn 0.5294 -0.6630 -0.5294
vn -0.0000 -0.6630 -0.7486
vn 0.0000 -1.0000 -0.0000
vn -0.5294 -0.6630 -0.5294
vn -0.0000 -0.6630 -0.7486
vn 0.0000 -1.0000 -0.0000
vn -0.7486 -0.6630 -0.0000
vn -0.5294 -0.6630 -0.5294
vn 0.0000 -1.0000 -0.0000
vn -0.5294 -0.6630 0.5293
vn -0.7486 -0.6630 -0.0000
vn 0.0000 -1.0000 -0.0000
vn 0.0000 -0.6630 0.7486
vn -0.5294 -0.6630 0.5293
vn 0.0000 -1.0000 -0.0000
vn 0.5294 -0.6630 0.5294
vn 0.0000 -0.6630 0.7486
vn 0.0000 -1.0000 -0.0000
vn 0.7486 -0.6630 0.0000
vn 0.5294 -0.6630 0.5294
vn 0.0000 -1.0000 -0.0000
vn 0.5294 -0.6630 -0.5294
vn 0.7486 -0.6630 0.0000
vn 0.0000 -1.0000 -0.0000
vn -0.0000 -0.6630 -0.7486
vn 0.5294 -0.6630 -0.5294
# 144 vertex normals
vt 0.0000 1.0000 0.0000
vt 0.0000 0.7500 0.0000
vt 0.1250 0.7500 0.0000
vt 0.1250 1.0000 0.0000
vt 0.2500 0.7500 0.0000
vt 0.2500 1.0000 0.0000
vt 0.3750 0.7500 0.0000
vt 0.3750 1.0000 0.0000
vt 0.5000 0.7500 0.0000
vt 0.5000 1.0000 0.0000
vt 0.6250 0.7500 0.0000
vt 0.6250 1.0000 0.0000
vt 0.7500 0.7500 0.0000
vt 0.7500 1.0000 0.0000
vt 0.8750 0.7500 0.0000
vt 0.8750 1.0000 0.0000
vt 1.0000 0.7500 0.0000
vt 0.1250 0.5000 0.0000
vt 0.0000 0.5000 0.0000
vt 0.2500 0.5000 0.0000
vt 0.3750 0.5000 0.0000
vt 0.5000 0.5000 0.0000
vt 0.6250 0.5000 0.0000
vt 0.7500 0.5000 0.0000
vt 0.8750 0.5000 0.0000
vt 1.0000 0.5000 0.0000
vt 0.1250 0.2500 0.0000
vt 0.0000 0.2500 0.0000
vt 0.2500 0.2500 0.0000
vt 0.3750 0.2500 0.0000
vt 0.5000 0.2500 0.0000
vt 0.6250 0.2500 0.0000
vt 0.7500 0.2500 0.0000
vt 0.8750 0.2500 0.0000
vt 1.0000 0.2500 0.0000
vt 0.0000 0.0000 0.0000
vt 0.1250 0.0000 0.0000
vt 0.2500 0.0000 0.0000
vt 0.3750 0.0000 0.0000
vt 0.5000 0.0000 0.0000
vt 0.6250 0.0000 0.0000
vt 0.7500 0.0000 0.0000
vt 0.8750 0.0000 0.0000
# 43 texture coords
o JianKong3D_07H
g JianKong3D_07H
usemtl Material__6077
s 1
f 1/1/1 2/2/2 3/3/3
f 1/4/4 3/3/5 4/5/6
f 1/6/7 4/5/8 5/7/9
f 1/8/10 5/7/11 6/9/12
f 1/10/13 6/9/14 7/11/15
f 1/12/16 7/11/17 8/13/18
f 1/14/19 8/13/20 9/15/21
f 1/16/22 9/15/23 2/17/24
f 10/18/25 3/3/26 2/2/27
f 2/2/28 11/19/29 10/18/30
f 12/20/31 4/5/32 3/3/33
f 3/3/34 10/18/35 12/20/36
f 13/21/37 5/7/38 4/5/39
f 4/5/40 12/20/41 13/21/42
f 14/22/43 6/9/44 5/7/45
f 5/7/46 13/21/47 14/22/48
f 15/23/49 7/11/50 6/9/51
f 6/9/52 14/22/53 15/23/54
f 16/24/55 8/13/56 7/11/57
f 7/11/58 15/23/59 16/24/60
f 17/25/61 9/15/62 8/13/63
f 8/13/64 16/24/65 17/25/66
f 11/26/67 2/17/68 9/15/69
f 9/15/70 17/25/71 11/26/72
f 18/27/73 10/18/74 11/19/75
f 11/19/76 19/28/77 18/27/78
f 20/29/79 12/20/80 10/18/81
f 10/18/82 18/27/83 20/29/84
f 21/30/85 13/21/86 12/20/87
f 12/20/88 20/29/89 21/30/90
f 22/31/91 14/22/92 13/21/93
f 13/21/94 21/30/95 22/31/96
f 23/32/97 15/23/98 14/22/99
f 14/22/100 22/31/101 23/32/102
f 24/33/103 16/24/104 15/23/105
f 15/23/106 23/32/107 24/33/108
f 25/34/109 17/25/110 16/24/111
f 16/24/112 24/33/113 25/34/114
f 19/35/115 11/26/116 17/25/117
f 17/25/118 25/34/119 19/35/120
f 26/36/121 18/27/122 19/28/123
f 26/37/124 20/29/125 18/27/126
f 26/38/127 21/30/128 20/29/129
f 26/39/130 22/31/131 21/30/132
f 26/40/133 23/32/134 22/31/135
f 26/41/136 24/33/137 23/32/138
f 26/42/139 25/34/140 24/33/141
f 26/43/142 19/35/143 25/34/144
# 48 faces